Loading...
Loading IPO details...

LCL
CLOSEDInvestors can bid for minimum 35 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 35 | ₹14,875 |
Retail(max) | 13 | 455 | ₹1.93L |
SHNI(min) | 14 | 490 | ₹2.08L |
SHNI(max) | 67 | 2,345 | ₹9.97L |
BHNI(min) | 68 | 2,380 | ₹10.12L |
Employee(min) | 1 | 35 | ₹12,740 |
Employee(max) | 33 | 1,155 | ₹5.00L |
Note: Lot size is 35 shares at ₹425/share (₹₹14,875/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Lohia Corp Limited is currently being processed or not yet available.