Loading...
Loading closed IPOs...
IPOs that have closed for subscription and are awaiting listing
![]() Indo-MIM Limited INDOMIM CLOSEDMainboard | ₹461-485 ₹7.9Cr | +39.6% +₹192 Est gain/lot:+₹5.8K | Retail:6.7x sHNI:36.5x bHNI:57.7x | 23 Jul 2026 - 27 Jul 2026 Opens - Closes |
![]() Shree Balaji (Mala) Textiles Limited MALA CLOSEDSME | ₹66-70 ₹27.0L | +21.4% +₹15 Est gain/lot:+₹30.0K | Retail:228.2x sHNI:193.8x bHNI:277.9x | 22 Jul 2026 - 24 Jul 2026 Opens - Closes |
![]() Xtranet Technologies Limited XTRANET CLOSEDMainboard | ₹120-127 ₹1.3Cr | +5.9% +₹7.5 Est gain/lot:+₹825 | Retail:9.0x sHNI:26.5x bHNI:26.7x | 23 Jul 2026 - 27 Jul 2026 Opens - Closes |
![]() Lohia Corp Limited LCL CLOSEDMainboard | ₹404-425 ₹2.6Cr | +4.2% +₹18 Est gain/lot:+₹630 | Retail:2.8x sHNI:5.8x bHNI:7.3x | 23 Jul 2026 - 27 Jul 2026 Opens - Closes |
![]() Cube Highways Trust CUBEINVIT CLOSEDMainboard | ₹151-152 ₹32.9Cr | +1.2% +₹1.75 Est gain/lot:+₹166 | N/A | 22 Jul 2026 - 24 Jul 2026 Opens - Closes |
![]() Silverstorm Parks and Resorts Limited SSPRL CLOSEDSMEClosing Today | ₹123-133 ₹62.0L | N/A | Retail:0.8x sHNI:0.5x bHNI:3.0x | 24 Jul 2026 - 28 Jul 2026 Opens - Closes |

INDOMIM

MALA

XTRANET

LCL

CUBEINVIT

SSPRL