Loading...
Loading closed IPOs...
IPOs that have closed for subscription and are awaiting listing
![]() Kanohar Electricals Limited KANOHAR CLOSEDMainboard | ₹601-632 ₹1,055.74 Cr | +38.0% +₹240 Est gain/lot:+₹5.5K | Retail:20.5x sHNI:75.1x bHNI:94.0x | 08 Sept 2026 - 10 Sept 2026 Opens - Closes |
![]() LCC Projects Limited LCCPROJECT CLOSEDMainboard AI: Apply | ₹139-146 ₹427.14 Cr | +37.7% +₹55 Est gain/lot:+₹5.6K | Retail:13.5x sHNI:31.6x bHNI:19.0x | 09 Sept 2026 - 11 Sept 2026 Opens - Closes |
![]() Pranav Constructions Limited PRANAV CLOSEDMainboard | ₹118-124 ₹351.03 Cr | +35.5% +₹44 Est gain/lot:+₹5.3K | Retail:45.3x sHNI:169.1x bHNI:242.1x | 07 Sept 2026 - 09 Sept 2026 Opens - Closes |
![]() Rentomojo Limited RENTOMOJO CLOSEDMainboard | ₹384-404 ₹1,255.67 Cr | +34.7% +₹140 Est gain/lot:+₹5.2K | Retail:10.5x sHNI:30.8x bHNI:34.2x | 09 Sept 2026 - 11 Sept 2026 Opens - Closes |
![]() Steamhouse India Limited STEAMHOUSE CLOSEDMainboard | ₹77-81 ₹414.00 Cr | +28.1% +₹22.75 Est gain/lot:+₹4.2K | Retail:8.7x sHNI:19.5x bHNI:11.5x | 09 Sept 2026 - 11 Sept 2026 Opens - Closes |
![]() Glass Wall Systems (India) Limited GLASSWALL CLOSEDMainboard | ₹172-182 ₹427.89 Cr | +26.4% +₹48 Est gain/lot:+₹3.9K | Retail:33.2x sHNI:91.3x bHNI:73.9x | 08 Sept 2026 - 10 Sept 2026 Opens - Closes |
![]() Karamtara Engineering Limited KARAMTARA CLOSEDMainboard | ₹241-254 ₹875.00 Cr | +25.6% +₹65 Est gain/lot:+₹3.8K | Retail:7.6x sHNI:20.9x bHNI:17.4x | 09 Sept 2026 - 11 Sept 2026 Opens - Closes |
![]() Amtech Esters Limited AMTECH CLOSEDSME | ₹71-75 ₹17.88 Cr | +9.3% +₹7 Est gain/lot:+₹11.2K | Retail:10.7x sHNI:6.7x bHNI:10.2x | 09 Sept 2026 - 11 Sept 2026 Opens - Closes |
![]() Asset Reconstruction Company (India) Limited ARCIL CLOSEDMainboard AI: Apply | ₹132-139 ₹732.97 Cr | +8.6% +₹12 Est gain/lot:+₹1.3K | Retail:1.8x sHNI:3.4x bHNI:1.5x | 09 Sept 2026 - 11 Sept 2026 Opens - Closes |
![]() Manipal Payment and Identity Solutions Limited MPIMANIPAL CLOSEDMainboard | ₹322-339 ₹805.00 Cr | +1.5% +₹5 Est gain/lot:+₹220 | Retail:1.7x sHNI:0.6x bHNI:0.3x | 09 Sept 2026 - 11 Sept 2026 Opens - Closes |
![]() Vinod Texworld Limited VINOD CLOSEDSME | ₹94-94 ₹42.83 Cr | +1.1% +₹1 Est gain/lot:+₹1.2K | Retail:1.6x sHNI:N/A bHNI:N/A | 09 Sept 2026 - 11 Sept 2026 Opens - Closes |
![]() Infrax Renewable Limited INFRAX CLOSEDSME | ₹104-104 ₹40.88 Cr | N/A | Retail:0.5x sHNI:N/A bHNI:N/A | 09 Sept 2026 - 11 Sept 2026 Opens - Closes |
![]() Apana Logistics Limited APANA CLOSEDSME | ₹60-60 ₹34.14 Cr | N/A | Retail:2.2x sHNI:N/A bHNI:N/A | 07 Sept 2026 - 09 Sept 2026 Opens - Closes |
![]() Prasol Chemicals Limited PRASOLCHEM CLOSEDMainboard | ₹643-676 ₹500.00 Cr | -2.2% ₹-15 Est gain/lot:-₹330 | Retail:1.8x sHNI:3.2x bHNI:1.2x | 08 Sept 2026 - 10 Sept 2026 Opens - Closes |

KANOHAR

LCCPROJECT

PRANAV

RENTOMOJO

STEAMHOUSE

GLASSWALL

KARAMTARA

AMTECH

ARCIL

MPIMANIPAL

VINOD

INFRAX

APANA

PRASOLCHEM