Loading...
Loading IPO details...

INDOMIM
CLOSEDInvestors can bid for minimum 30 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 30 | ₹14,550 |
Retail(max) | 13 | 390 | ₹1.89L |
SHNI(min) | 14 | 420 | ₹2.04L |
SHNI(max) | 68 | 2,040 | ₹9.89L |
BHNI(min) | 69 | 2,070 | ₹10.04L |
Employee(min) | 1 | 30 | ₹12,480 |
Employee(max) | 34 | 1,020 | ₹5.00L |
Note: Lot size is 30 shares at ₹485/share (₹₹14,550/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Indo-MIM Limited is currently being processed or not yet available.