Loading...
Loading IPO details...

SBIFUNDS
LISTEDInvestors can bid for minimum 26 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 26 | ₹14,924 |
Retail(max) | 13 | 338 | ₹1.94L |
SHNI(min) | 14 | 364 | ₹2.09L |
SHNI(max) | 67 | 1,742 | ₹10.00L |
BHNI(min) | 68 | 1,768 | ₹10.15L |
Employee(min) | 1 | 26 | ₹12,766 |
Employee(max) | 33 | 858 | ₹5.00L |
Shareholder(min) | 1 | 26 | ₹14,170 |
Shareholder(max) | 13 | 338 | ₹2.00L |
Note: Lot size is 26 shares at ₹574/share (₹₹14,924/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for SBI Funds Management Limited is currently being processed or not yet available.