Loading...
Loading IPO details...

CMPDI
LISTEDInvestors can bid for minimum 80 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 80 | ₹13,760 |
Retail(max) | 14 | 1,120 | ₹1.93L |
SHNI(min) | 15 | 1,200 | ₹2.06L |
SHNI(max) | 72 | 5,760 | ₹9.91L |
BHNI(min) | 73 | 5,840 | ₹10.04L |
Employee(min) | 1 | 80 | ₹12,400 |
Employee(max) | 36 | 2,880 | ₹5.00L |
Shareholder(min) | 1 | 80 | ₹13,040 |
Shareholder(max) | 14 | 1,120 | ₹2.00L |
Note: Lot size is 80 shares at ₹172/share (₹₹13,760/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Central Mine Planning & Design Institute Limited is currently being processed or not yet available.