Loading...
Loading IPO details...

OMNI
LISTEDInvestors can bid for minimum 66 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 66 | ₹14,982 |
Retail(max) | 13 | 858 | ₹1.95L |
SHNI(min) | 14 | 924 | ₹2.10L |
SHNI(max) | 66 | 4,356 | ₹9.89L |
BHNI(min) | 67 | 4,422 | ₹10.04L |
Employee(min) | 1 | 66 | ₹13,530 |
Employee(max) | 33 | 2,178 | ₹5.00L |
Note: Lot size is 66 shares at ₹227/share (₹₹14,982/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Omnitech Engineering Limited is currently being processed or not yet available.