Loading...
Loading IPO details...

BHARATCOAL
LISTEDInvestors can bid for minimum 600 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 600 | ₹13,800 |
Retail(max) | 14 | 8,400 | ₹1.93L |
SHNI(min) | 15 | 9,000 | ₹2.07L |
SHNI(max) | 72 | 43,200 | ₹9.94L |
BHNI(min) | 73 | 43,800 | ₹10.07L |
Employee(min) | 1 | 600 | ₹12,000 |
Employee(max) | 36 | 21,600 | ₹5.00L |
Shareholder(min) | 1 | 600 | ₹12,600 |
Shareholder(max) | 14 | 8,400 | ₹2.00L |
Note: Lot size is 600 shares at ₹23/share (₹₹13,800/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Bharat Coking Coal Limited is currently being processed or not yet available.