Loading...
Loading IPO details...

NEPHROPLUS
LISTEDInvestors can bid for minimum 32 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 32 | ₹14,720 |
Retail(max) | 13 | 416 | ₹1.91L |
SHNI(min) | 14 | 448 | ₹2.06L |
SHNI(max) | 67 | 2,144 | ₹9.86L |
BHNI(min) | 68 | 2,176 | ₹10.01L |
Employee(min) | 1 | 32 | ₹12,704 |
Employee(max) | 33 | 1,056 | ₹5.00L |
Note: Lot size is 32 shares at ₹460/share (₹₹14,720/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Nephrocare Health Services Limited is currently being processed or not yet available.