Loading...
Loading IPO details...

CAPILLARY
LISTEDInvestors can bid for minimum 25 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 25 | ₹14,425 |
Retail(max) | 13 | 325 | ₹1.88L |
SHNI(min) | 14 | 350 | ₹2.02L |
SHNI(max) | 69 | 1,725 | ₹9.95L |
BHNI(min) | 70 | 1,750 | ₹10.10L |
Employee(min) | 1 | 25 | ₹12,425 |
Employee(max) | 34 | 850 | ₹5.00L |
Note: Lot size is 25 shares at ₹577/share (₹₹14,425/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Capillary Technologies India Limited is currently being processed or not yet available.