Loading...
Loading IPO details...

MIDWESTLTD
LISTEDInvestors can bid for minimum 14 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 14 | ₹14,910 |
Retail(max) | 13 | 182 | ₹1.94L |
SHNI(min) | 14 | 196 | ₹2.09L |
SHNI(max) | 67 | 938 | ₹9.99L |
BHNI(min) | 68 | 952 | ₹10.14L |
Employee(min) | 1 | 14 | ₹12,782 |
Employee(max) | 33 | 462 | ₹5.00L |
Note: Lot size is 14 shares at ₹1065/share (₹₹14,910/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Midwest Limited is currently being processed or not yet available.