Loading...
Loading IPO details...

CANHLIFE
LISTEDInvestors can bid for minimum 140 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 140 | ₹14,840 |
Retail(max) | 13 | 1,820 | ₹1.93L |
SHNI(min) | 14 | 1,960 | ₹2.08L |
SHNI(max) | 67 | 9,380 | ₹9.94L |
BHNI(min) | 68 | 9,520 | ₹10.09L |
Employee(min) | 1 | 140 | ₹12,600 |
Employee(max) | 33 | 4,620 | ₹5.00L |
Note: Lot size is 140 shares at ₹106/share (₹₹14,840/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Canara HSBC Life Insurance Company Limited is currently being processed or not yet available.