Loading...
Loading IPO details...

FABTECH
LISTEDInvestors can bid for minimum 75 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 75 | ₹14,325 |
Retail(max) | 13 | 975 | ₹1.86L |
SHNI(min) | 14 | 1,050 | ₹2.01L |
SHNI(max) | 69 | 5,175 | ₹9.88L |
BHNI(min) | 70 | 5,250 | ₹10.03L |
Employee(min) | 1 | 75 | ₹12,900 |
Employee(max) | 34 | 2,550 | ₹5.00L |
Note: Lot size is 75 shares at ₹191/share (₹₹14,325/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Fabtech Technologies Limited is currently being processed or not yet available.