Loading...
Loading IPO details...

DEVX
LISTEDInvestors can bid for minimum 235 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 235 | ₹14,335 |
Retail(max) | 13 | 3,055 | ₹1.86L |
SHNI(min) | 14 | 3,290 | ₹2.01L |
SHNI(max) | 69 | 16,215 | ₹9.89L |
BHNI(min) | 70 | 16,450 | ₹10.03L |
Employee(min) | 1 | 235 | ₹13,160 |
Employee(max) | 34 | 7,990 | ₹5.00L |
Shareholder(min) | 1 | 235 | ₹13,160 |
Shareholder(max) | 13 | 3,055 | ₹2.00L |
Note: Lot size is 235 shares at ₹61/share (₹₹14,335/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Dev Accelerator Limited is currently being processed or not yet available.