Loading...
Loading IPO details...

URBANCO
LISTEDInvestors can bid for minimum 145 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 145 | ₹14,935 |
Retail(max) | 13 | 1,885 | ₹1.94L |
SHNI(min) | 14 | 2,030 | ₹2.09L |
SHNI(max) | 66 | 9,570 | ₹9.86L |
BHNI(min) | 67 | 9,715 | ₹10.01L |
Employee(min) | 1 | 145 | ₹12,905 |
Employee(max) | 33 | 4,785 | ₹5.00L |
Note: Lot size is 145 shares at ₹103/share (₹₹14,935/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Urban Company Limited is currently being processed or not yet available.