Loading...
Loading IPO details...
GOELCONS
LISTEDInvestors can bid for minimum 400 shares (2 lots min for Individual) and in multiples. The table shows min-max investment by Individual and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Individual(min) | 2 | 800 | ₹2.10L |
Individual(max) | 2 | 800 | ₹2.10L |
SHNI(min) | 3 | 1,200 | ₹3.16L |
SHNI(max) | 9 | 3,600 | ₹9.47L |
BHNI(min) | 10 | 4,000 | ₹10.52L |
Employee(min) | 2 | 800 | ₹1.92L |
Employee(max) | 4 | 1,600 | ₹5.00L |
Note: Lot size is 400 shares at ₹263/share (₹₹1.05L/lot). SME: 2 lots minimum. Limits: Individual ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Goel Construction Company Limited is currently being processed or not yet available.