Loading...
Loading IPO details...
CURRENT
LISTEDInvestors can bid for minimum 1600 shares (2 lots min for Individual) and in multiples. The table shows min-max investment by Individual and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Individual(min) | 2 | 3,200 | ₹2.56L |
Individual(max) | 2 | 3,200 | ₹2.56L |
SHNI(min) | 3 | 4,800 | ₹3.84L |
SHNI(max) | 7 | 11,200 | ₹8.96L |
BHNI(min) | 8 | 12,800 | ₹10.24L |
Employee(min) | 2 | 3,200 | ₹2.43L |
Employee(max) | 3 | 4,800 | ₹5.00L |
Note: Lot size is 1600 shares at ₹80/share (₹₹1.28L/lot). SME: 2 lots minimum. Limits: Individual ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Current Infraprojects Limited is currently being processed or not yet available.