Loading...
Loading IPO details...
ALLTIME
LISTEDInvestors can bid for minimum 54 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 54 | ₹14,850 |
Retail(max) | 13 | 702 | ₹1.93L |
SHNI(min) | 14 | 756 | ₹2.08L |
SHNI(max) | 67 | 3,618 | ₹9.95L |
BHNI(min) | 68 | 3,672 | ₹10.10L |
Employee(min) | 1 | 54 | ₹12,636 |
Employee(max) | 33 | 1,782 | ₹5.00L |
Note: Lot size is 54 shares at ₹275/share (₹₹14,850/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for All Time Plastics Limited is currently being processed or not yet available.