Loading...
Loading IPO details...
PARTH
LISTEDInvestors can bid for minimum 800 shares (2 lots min for Individual) and in multiples. The table shows min-max investment by Individual and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Individual(min) | 2 | 1,600 | ₹2.72L |
Individual(max) | 2 | 1,600 | ₹2.72L |
SHNI(min) | 3 | 2,400 | ₹4.08L |
SHNI(max) | 7 | 5,600 | ₹9.52L |
BHNI(min) | 8 | 6,400 | ₹10.88L |
Employee(min) | 2 | 1,600 | ₹2.43L |
Employee(max) | 3 | 2,400 | ₹5.00L |
Note: Lot size is 800 shares at ₹170/share (₹₹1.36L/lot). SME: 2 lots minimum. Limits: Individual ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Parth Electricals & Engineering Limited is currently being processed or not yet available.