Loading...
Loading IPO details...
LOTUSDEV
LISTEDInvestors can bid for minimum 100 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 100 | ₹15,000 |
Retail(max) | 13 | 1,300 | ₹1.95L |
SHNI(min) | 14 | 1,400 | ₹2.10L |
SHNI(max) | 66 | 6,600 | ₹9.90L |
BHNI(min) | 67 | 6,700 | ₹10.05L |
Employee(min) | 1 | 100 | ₹12,600 |
Employee(max) | 33 | 3,300 | ₹5.00L |
Note: Lot size is 100 shares at ₹150/share (₹₹15,000/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Sri Lotus Developers and Realty Limited is currently being processed or not yet available.