Loading...
Loading IPO details...
BRIGHOTEL
LISTEDInvestors can bid for minimum 166 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 166 | ₹14,940 |
Retail(max) | 13 | 2,158 | ₹1.94L |
SHNI(min) | 14 | 2,324 | ₹2.09L |
SHNI(max) | 66 | 10,956 | ₹9.86L |
BHNI(min) | 67 | 11,122 | ₹10.01L |
Employee(min) | 1 | 166 | ₹13,612 |
Employee(max) | 33 | 5,478 | ₹5.00L |
Shareholder(min) | 1 | 166 | ₹14,110 |
Shareholder(max) | 13 | 2,158 | ₹2.00L |
Note: Lot size is 166 shares at ₹90/share (₹₹14,940/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Brigade Hotel Ventures Limited is currently being processed or not yet available.