Loading...
Loading IPO details...
SMARTWORKS
LISTEDInvestors can bid for minimum 36 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 36 | ₹14,652 |
Retail(max) | 13 | 468 | ₹1.90L |
SHNI(min) | 14 | 504 | ₹2.05L |
SHNI(max) | 68 | 2,448 | ₹9.96L |
BHNI(min) | 69 | 2,484 | ₹10.11L |
Employee(min) | 1 | 36 | ₹13,932 |
Employee(max) | 34 | 1,224 | ₹5.00L |
Note: Lot size is 36 shares at ₹407/share (₹₹14,652/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Smartworks Coworking Spaces Limited is currently being processed or not yet available.