Loading...
Loading IPO details...
HDBFS
LISTEDInvestors can bid for minimum 20 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 20 | ₹14,800 |
Retail(max) | 13 | 260 | ₹1.92L |
SHNI(min) | 14 | 280 | ₹2.07L |
SHNI(max) | 67 | 1,340 | ₹9.92L |
BHNI(min) | 68 | 1,360 | ₹10.06L |
Employee(min) | 1 | 20 | ₹14,000 |
Employee(max) | 33 | 660 | ₹5.00L |
Shareholder(min) | 1 | 20 | ₹14,000 |
Shareholder(max) | 13 | 260 | ₹2.00L |
Note: Lot size is 20 shares at ₹740/share (₹₹14,800/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for HDB Financial Services Limited is currently being processed or not yet available.