Loading...
Loading IPO details...
CHANDAN
LISTEDInvestors can bid for minimum 800 shares (2 lots min for Individual) and in multiples. The table shows min-max investment by Individual and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Individual(min) | 2 | 1,600 | ₹2.54L |
Individual(max) | 2 | 1,600 | ₹2.54L |
SHNI(min) | 3 | 2,400 | ₹3.82L |
SHNI(max) | 7 | 5,600 | ₹8.90L |
BHNI(min) | 8 | 6,400 | ₹10.18L |
Employee(min) | 1 | 800 | ₹1.09L |
Employee(max) | 3 | 2,400 | ₹5.00L |
Note: Lot size is 800 shares at ₹159/share (₹₹1.27L/lot). SME: 2 lots minimum. Limits: Individual ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Chandan Healthcare Limited is currently being processed or not yet available.