Loading...
Loading IPO details...
AGARWALEYE
LISTEDInvestors can bid for minimum 35 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 35 | ₹14,070 |
Retail(max) | 14 | 490 | ₹1.97L |
SHNI(min) | 15 | 525 | ₹2.11L |
SHNI(max) | 71 | 2,485 | ₹9.99L |
BHNI(min) | 72 | 2,520 | ₹10.13L |
Employee(min) | 1 | 35 | ₹13,370 |
Employee(max) | 35 | 1,225 | ₹5.00L |
Shareholder(min) | 1 | 35 | ₹13,370 |
Shareholder(max) | 14 | 490 | ₹2.00L |
Note: Lot size is 35 shares at ₹402/share (₹₹14,070/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Dr. Agarwal's Health Care Limited is currently being processed or not yet available.