Loading...
Loading IPO details...
SENORES
LISTEDInvestors can bid for minimum 38 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 38 | ₹14,858 |
Retail(max) | 13 | 494 | ₹1.93L |
SHNI(min) | 14 | 532 | ₹2.08L |
SHNI(max) | 67 | 2,546 | ₹9.95L |
BHNI(min) | 68 | 2,584 | ₹10.10L |
Employee(min) | 1 | 38 | ₹14,136 |
Employee(max) | 33 | 1,254 | ₹5.00L |
Note: Lot size is 38 shares at ₹391/share (₹₹14,858/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Senores Pharmaceuticals Limited is currently being processed or not yet available.