Loading...
Loading IPO details...
TRANSRAILL
LISTEDInvestors can bid for minimum 34 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 34 | ₹14,688 |
Retail(max) | 13 | 442 | ₹1.91L |
SHNI(min) | 14 | 476 | ₹2.06L |
SHNI(max) | 68 | 2,312 | ₹9.99L |
BHNI(min) | 69 | 2,346 | ₹10.13L |
Employee(min) | 1 | 34 | ₹13,940 |
Employee(max) | 34 | 1,156 | ₹5.00L |
Note: Lot size is 34 shares at ₹432/share (₹₹14,688/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Transrail Lighting Limited is currently being processed or not yet available.