Loading...
Loading IPO details...
NISUS
LISTEDInvestors can bid for minimum 800 shares (2 lots min for Individual) and in multiples. The table shows min-max investment by Individual and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Individual(min) | 2 | 1,600 | ₹2.88L |
Individual(max) | 2 | 1,600 | ₹2.88L |
SHNI(min) | 3 | 2,400 | ₹4.32L |
SHNI(max) | 6 | 4,800 | ₹8.64L |
BHNI(min) | 7 | 5,600 | ₹10.08L |
Employee(min) | 1 | 800 | ₹1.36L |
Employee(max) | 3 | 2,400 | ₹5.00L |
Note: Lot size is 800 shares at ₹180/share (₹₹1.44L/lot). SME: 2 lots minimum. Limits: Individual ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Nisus Finance Services Co Limited is currently being processed or not yet available.