Loading...
Loading IPO details...
NTPCGREEN
LISTEDInvestors can bid for minimum 138 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 138 | ₹14,904 |
Retail(max) | 13 | 1,794 | ₹1.94L |
SHNI(min) | 14 | 1,932 | ₹2.09L |
SHNI(max) | 67 | 9,246 | ₹9.99L |
BHNI(min) | 68 | 9,384 | ₹10.13L |
Employee(min) | 1 | 138 | ₹13,386 |
Employee(max) | 33 | 4,554 | ₹5.00L |
Shareholder(min) | 1 | 138 | ₹14,076 |
Shareholder(max) | 13 | 1,794 | ₹2.00L |
Note: Lot size is 138 shares at ₹108/share (₹₹14,904/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for NTPC Green Energy Limited is currently being processed or not yet available.