Loading...
Loading IPO details...
BAJAJHFL
LISTEDInvestors can bid for minimum 214 shares and in multiples. The table shows min-max investment by Retail and HNI.
| Application | Lots | Shares | Amount |
|---|---|---|---|
Retail(min) | 1 | 214 | ₹14,980 |
Retail(max) | 13 | 2,782 | ₹1.95L |
SHNI(min) | 14 | 2,996 | ₹2.10L |
SHNI(max) | 66 | 14,124 | ₹9.89L |
BHNI(min) | 67 | 14,338 | ₹10.04L |
Shareholder(min) | 1 | 214 | ₹14,980 |
Shareholder(max) | 13 | 2,782 | ₹1.95L |
Note: Lot size is 214 shares at ₹70/share (₹₹14,980/lot).Limits: Retail ₹0-₹2L, sHNI ₹2L-₹10L, bHNI >₹10L.
Our AI-powered research analysis for Bajaj Housing Finance Limited is currently being processed or not yet available.